MARIN COATINDS APPLACATION
We in Colorama® group never stop R&D activities to satisfy our customers with new products and innovative solutions.By providing a variety of marine paints that provide protection for marine vessels
| System | Code | Product | Thickness (µ) | Spreading Rate (m² / Kg) |
|
|---|---|---|---|---|---|
| 1-Super Structure | Alkyd | MP1005 | Marine Primer | 50 | 8 |
![]() | MF1007 | Matt Marine Enamel | 50 | 7 | |
| MF1002 | Marine Enamel | 50 | 10 | ||
| Epoxy Polyurethane | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 | |
| PE1002HBE | PRIMABUILD | 125 | 3.2 | ||
| PU1004 | URELUX | 50 | 11.45 | ||
| 2- Steel Decks | Alkyd | MP1005 | Marine Primer | 50 | 8 |
# | MF1007 | Matt Marine Enamel | 50 | 7 | |
| MF1005 | Marine Deckpaint | 50 | 10 | ||
| Epoxy Polyurethane | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 | |
| PE1002HBE | PRIMABUILD | 125 | 3.2 | ||
| PU1005 | ABRAFLOOR 2K | 50 | 11.45 | ||
| 3- Topsides | Alkyd | MP1005 | Marine Primer | 50 | 8 |
![]() | MF1007 | Matt Marine Enamel | 50 | 7 | |
| MF1002 | Marine Enamel | 50 | 10 | ||
| Epoxy Polyurethane | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 | |
| PE1002HBE | PRIMABUILD | 125 | 3.2 | ||
| PU1004 | URELUX | 50 | 11.45 | ||
| 4- Bottops | Epoxy Polyurethane | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 |
![]() | PE1002HBE | PRIMABUILD | 125 | 3.2 | |
| PU1004 | URELUX | 50 | 11.45 | ||
| 5- Bottom | Antifouling | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 |
![]() | PE1002HBST | PRIMABUILD – ST | 150 | 3.8 | |
| MA1004 | TROPICAL ANTIFOULING | 400 | 1.4 | ||
| 6- Holds | Epoxy Coal Tar | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 |
![]() | PE1010 | EPOXYTAR | 300 | 1.8 | |
| Solvent Free Epoxy | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 | |
| PE1015 | FINEPOX | 200 | 4 | ||
| 7- Interior Surfaces | Alkyd | MP1005 | Marine Primer | 50 | 8 |
![]() | MF1007 | Matt Marine Enamel | 50 | 7 | |
| MF1002 | Marine Enamel | 50 | 10 | ||
| Epoxy | PE1002GYM | PRIMAPOX – GYM | 75 | 6 | |
| PE1008 | EPOXYTOP | 75 | 6.67 | ||
| Polyurethane | PE1002GYM | PRIMAPOX – GYM | 75 | 8.9 | |
| PU1004 | URELUX | 50 | 11.45 | ||
| Aluminum | MP1005 | Marine Primer | 50 | 8 | |
| DA1003AL | COLUX Silver | 50 | 10 | ||
| 8- Engine Rooms | Epoxy | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 |
![]() | PE1002HBE | PRIMABUILD | 125 | 3.2 | |
| PU1004 | URELUX | 50 | 11.45 | ||
| Modified Alkyd | FDP1000 | PRIMALKYD fast | 75 | 5.2 | |
| FDE1000 | COLOFAST | 75 | 5.5 | ||
| Heat Resistant Aluminum | FDP1000 | PRIMALKYD fast | 75 | 5.2 | |
| PS1008NH | SILHEAT 250 Extra | 35 | 12 | ||
| 9- Fuel Tanks | Epoxy Chemical Resistant | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 |
#rowspan# | PE1015 | FINEPOX | 200 | 4 | |
| PE1015 | FINEPOX | 200 | 4 | ||
| Solvent Free Epoxy | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 | |
| PE1036 | EPOXYPHEN | 150 | 3.8 | ||
| PE1036 | EPOXYPHEN | 150 | 3.8 | ||
| 10- Potable Water Tanks | Solvent Free Epoxy | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 |
![]() | PE1015 | FINEPOX | 400 | 2 | |
| 11- Ballast Tanks | Epoxy Coal Tar | PE1003LPES | PRIMAPOX Zinc 2K | 75 | 5.4 |
![]() | PE1010 | EPOXYTAR | 300 | 1.8 | |
| 12- Heat Exposured Surfaces | Heat Resistant Aluminium 250°C | FDP1000 | PRIMALKYD fast | 75 | 5.2 |
![]() | PS1008NH | SILHEAT 250 Extra | 35 | 12 | |
| Heat Resistant Aluminium 400°C | PS1001 | SILPROTECT | 75 | 4.3 | |
| PS1004 | SILHEAT 400 | 25 | 12 | ||
| Heat Resistant Aluminium 600°C | PS1001 | SILPROTECT | 75 | 4.3 | |
| PS1005 | SILHEAT 600 | 25 | 12 | ||

#





#rowspan#

